Bishop Walsh School
2020 Virtual Summer School - Original Credit Courses
Below are the virtual education Original Credit courses available through Educere for students. Register online at www.educere.net using Educere course number and Bishop Walsh School code WWQ63QMR.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2947 | - 6th Grade Language Arts | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2879 | - 7th Grade Language Arts (LA I) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2880 | - 8th Grade Language Arts (LA II) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2779 | 09: Intro to Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2781 | 10: Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | 11: American Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2783 | 11: British Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3118 | 12: World Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3234 | American Literature Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4065 | AP® English Language and Composition | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4066 | AP® English Literature and Composition | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3237 | British Literature Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4611 | Contemporary Novels | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP4210 | Creative Writing | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3229 | Intro to Literature Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4206 | Journalism | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3232 | Literature Honors | $199.50 | Full | Self Paced | FOUNDERS Education |
DCFSP3853 | Writing Skills and Strategies | $399.00 | Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2875 | 6th Grade Mathematics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2876 | 7th Grade Mathematics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2877 | 8th Grade Mathematics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3224 | Algebra I Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3225 | Algebra II Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4061 | AP® Calculus AB | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4057 | AP® Calculus BC | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4063 | AP® Statistics | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3122 | College Prep Math | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2953 | Functions Statistics and Trigonometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3226 | Geometry Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2798 | Pre-Algebra | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2857 | Pre-Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4271 | Pre-Calculus Honors | $549.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2795 | Pre-Calculus/Trigonometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP2802 | Trigonometry | $199.50 | Half | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP3898 | Health I | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3092 | Life Skills | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP3496 | PE/Health 09 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP3706 | PE/Health 10 | $199.50 | Half | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2870 | 06: Earth Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2871 | 07: Life Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2873 | 08: 8th Grade Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | 09/10: Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2824 | 09/10: Earth Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2827 | 10/12: Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2810 | 11/12: Ecology (Environmental Science) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | 11/12: Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4336 | Anatomy & Physiology Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4062 | AP® Biology | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4235 | AP® Chemistry | $659.00 | Full | Self Paced | FOUNDERS (AE) |
DCFSP4059 | AP® Environmental Science | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4213 | Archaeology | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP3236 | Biology Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4193 | Biotechnology | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3238 | Chemistry Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4009 | Forensic Science | $599.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP2825 | Geophysical Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3773 | Great Minds in Science | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4671 | Introduction to Renewable Technology | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP2901 | Laboratory Science (Integrated Science I) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3994 | Marine Science | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4337 | Marine Science Honors | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4315 | Paleontology | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP2808 | Physical Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2881 | Scientific Inquiry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4313 | Veterinary Science | $274.50 | Half | Self Paced | FOUNDERS (FL) |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2915 | 07: US History to 1877 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3673 | 08: American History II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2883 | 09: Civilizations of the World (Western World History) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2832 | 10: United States History (American History) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2815 | 11: United States Government (American Government) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4145 | African American History | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP3230 | American Government Honors | $299.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4212 | Anthropology | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4058 | AP® Human Geography | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4068 | AP® Macroeconomics | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4069 | AP® Microeconomics | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP4064 | AP® Psychology | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4067 | AP® US Government and Politics | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP4208 | AP® US History | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4509 | AP® World History: Modern | $659.00 | Full | Self Paced | FOUNDERS (AE) |
DCHSP4213 | Archaeology | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP3698 | Civics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4439 | Contemporary World Issues | $599.00 | Full | Self Paced | FOUNDERS (FE) |
DCFSP2814 | Economics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP2814 | Economics - HALF | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2916 | Economics/Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2909 | Global Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4207 | History of the Holocaust | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP2855 | Human Behavior | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4214 | Human Geography | $274.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2846 | Modern World History (1500 to present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4215 | Philosophy | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP4211 | Social Problems | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP2856 | Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3022 | US and World Geography | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2889 | World Cultures | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2852 | World History | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4209 | World Religions | $549.00 | Full | Self Paced | FOUNDERS (FL) |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4070 | AP® French Language & Culture | $659.00 | Full | Self Paced | FOUNDERS (AE) |
DCFSP722 | AP® German | $429.00 | Full | Self Paced | Oklahoma State University (HS) |
DCFSP4071 | AP® Spanish Language & Culture | $659.00 | Full | Self Paced | FOUNDERS (AE) |
DCFSP4217 | Chinese I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4218 | Chinese II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4245 | French I Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $499.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP4350 | Japanese I | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP4351 | Japanese II | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4133 | Latin III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4273 | Spanish for Spanish Speakers | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3193 | Spanish I (Middle School) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4244 | Spanish I Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3194 | Spanish II (Middle School) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $499.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4270 | Spanish IV - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
Test Prep
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4666 | ACT® Test Preparation | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4667 | SAT® Test Preparation | $274.50 | Half | Self Paced | FOUNDERS (FL) |
Art and Music Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4060 | AP® Art History | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4051 | Art History and Criticism Honors | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4076 | Art Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4076 | Art Studies - HALF | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4314 | Digital Photography | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4075 | Music Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4075 | Music Studies - HALF | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4030 | Visual and Performing Arts | $399.00 | Full | Self Paced | FOUNDERS Education |
Business Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP3375 | Bookkeeping 1 | $330.00 | Full | Self Paced | Penn Foster Virtual High School |
DCFSP3379 | Business Software Applications 1 | $330.00 | Full | Self Paced | Penn Foster Virtual High School |
DCHSP4222 | Entrepreneurship | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4238 | Essentials of Business | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4221 | International Business | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP4180 | Intro to Marketing | $599.00 | Full | Self Paced | FOUNDERS (FE) |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS (FL) |
Computer Science Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4234 | AP® Computer Science A | $699.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4554 | Basic Web Design | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCHSP4192 | C++ Programming | $299.50 | Half | Self Paced | FOUNDERS (FE) |
DCHSP4241 | Computer Basics | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCHSP4241 | Computer Basics - HS | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCHSP4606 | Digital Media | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP4553 | Game Design | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4236 | Intro to JAVA Programming | $299.50 | Half | Self Paced | FOUNDERS (AE) |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4246 | Child Development | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCHSP4607 | College and Career Readiness | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4257 | Criminology | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4616 | Critical Thinking and Study Skills - HS | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4349 | Family and Consumer Science | $299.50 | Half | Self Paced | FOUNDERS (FE) |
DCHSP4561 | Health Science II: Patient Care & Medical Services | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP3403 | Introduction to Paralegal Practice | $330.00 | Full | Self Paced | Penn Foster Virtual High School |
DCFSP4341 | Introduction to Social Media | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCHSP4003 | Law | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4227 | Leadership Skills Development | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4228 | Peer Counseling | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP3858 | Personal Financial Literacy | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4342 | Social Media I | $274.50 | Half | Self Paced | FOUNDERS (FL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: June 26, 2020.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 16, 2020 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Bishop Walsh School Counseling Department: 301-724-5360
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)