North Hunterdon High School
2019 Virtual Summer School - Abbreviated Courses
Register online at www.educere.net using Educere course number and North Hunterdon High School school code EK6DQPZY.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAFSP4210 | Creative Writing | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2779 | English I (Intro to Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP3118 | English II (World Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2782 | English III (American Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2783 | English IV (British Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP4225 | Reading for College Success | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP3853 | Writing Skills and Strategies | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAFSP2796 | Algebra I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2800 | Algebra II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2884 | Algebra II/Trigonometry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2797 | Calculus | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2801 | Geometry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2798 | Pre-Algebra | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2857 | Pre-Calculus | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAHSP4747 | Health 09 (Health - Healthy Lifestyles) | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3144 | Health 10 (Drivers Ed - NJ) | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP4748 | Health 11 (Health - Personal Wellness and CPR) | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3191 | Health 12 (Family Life Education) | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3490 | Physical Education 09 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3491 | Physical Education 10 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3492 | Physical Education 11 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3493 | Physical Education 11 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAFSP2826 | Anatomy/Physiology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2822 | Astronomy | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2816 | Biology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2827 | Chemistry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2824 | Earth Science | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2810 | Environmental Science | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP4009 | Forensic Science | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP2791 | Physics | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAFSP2815 | American Government | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2848 | Ancient World History (prior to 1500) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2841 | Early American History (History I (to 1930)) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP4207 | History of the Holocaust | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP2842 | Modern American History (History II (1930-Present)) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2855 | Psychology (Human Behavior) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP4211 | Social Problems | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP2852 | World History/Cultures (World History) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAFSP3607 | French I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP3620 | French II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP3621 | French III | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP1711 | German I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP1716 | German II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP3746 | Latin I | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP3747 | Latin II | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP3093 | Spanish I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP2975 | Spanish II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAFSP3104 | Spanish III | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DAHSP4246 | Child Development | $295.00 | Abbrv Half | Self Paced | FOUNDERS (AE) |
DAFSP4222 | Entrepreneurship | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP4221 | International Business | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP4236 | Intro to JAVA Programming | $295.00 | Abbrv Full | Self Paced | FOUNDERS (AE) |
DAFSP4003 | Law | $270.00 | Abbrv Full | Self Paced | FOUNDERS (FL) |
DAFSP3092 | Life Skills | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
DAHSP4075 | Music Studies | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
DAHSP3857 | Personal Financial Literacy/Economics-New Jersey | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 12, 2019.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date, but no later than August 18, 2019 by 11:59pm, EST. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date, but no later than August 18, 2019 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- North Hunterdon High School Counseling Department: 908-713-4199
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)