Moon Area High School
2023 Virtual Summer School - Original Credit Courses
Below are the virtual education Original Credit courses available through Educere for students. Register online at www.educere.net using Educere course number and Moon Area High School code KWGSHC2Q.
Prospective NCAA Division I and II student-athletes are required to visit the NCAA Eligibility Center website (www.eligibilitycenter.org) and seek the NCAA's acceptance of a particular Education Provider's virtual course prior to registration. You can check individual course eligibility with the Founders Education NCAA High School code (850148) at https://web1.ncaa.org/hsportal/exec/hsAction.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2779 | English 09 (Intro to Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2781 | English 10 (Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | English 11 (American Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4206 | Journalism | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4048 | Public Speaking | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2783 | Survey of British Literature (British Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3118 | Survey of World Literature (World Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP3853 | Writing Skills and Strategies | $199.50 | Half | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2862 | Algebra 2A (Algebra II - Part 1) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2863 | Algebra 2B (Algebra II - Part 2) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2858 | Algebra I - Linear (Algebra I - Part 1) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2859 | Algebra I - Quadratics (Algebra I - Part 2) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3225 | Algebra II Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4272 | Calculus Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3122 | College Prep Math | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3226 | Geometry Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2857 | Pre-Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4271 | Pre-Calculus Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2795 | Pre-Calculus/Trigonometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4679 | Pre-Calculus/Trigonometry Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4746 | Health - Intro to Nutrition and Wellness | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3898 | Health Education | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3490 | Physical Education 09 - SY | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3491 | Physical Education 10 - SY | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3492 | Physical Education 11 - SY | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3493 | Physical Education 12 - SY | $199.50 | Half | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4336 | Anatomy & Physiology Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3236 | Biology Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2827 | Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3238 | Chemistry Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2793 | Earth and Space Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2810 | Environmental Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2881 | Integrated Science (Scientific Inquiry) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2808 | Physical Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3239 | Physics Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2815 | American Government | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP3230 | American Government Honors | $299.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2854 | Civics & Economics 12 (American Government & Economics) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4116 | Comparative World History (World History & Geography 1500-Present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3125 | Economics & Financial Literacy | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2855 | Psychology (Human Behavior) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2856 | Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4245 | French I - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP5130 | French IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4322 | German IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP2635 | Italian IV | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP4350 | Japanese I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4351 | Japanese II | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP4133 | Latin III | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4244 | Spanish I - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4270 | Spanish IV - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4347 | Accounting | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCFSP4222 | Entrepreneurship | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4221 | International Business | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4236 | JAVA Programming | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4180 | Marketing 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: June 14, 2023.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 4, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Moon Area High School Counseling Department: 412-264-9440
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)