Somerset Vocational & Technical High School
2023 Virtual Summer School - Original Credit Offerings
Register online at www.educere.net using Educere course number and Somerset Vocational School Code S8XBCQBS.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2779 | English I (Intro to Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2781 | English II (Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | English III (American Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2783 | English IV (British Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3118 | World Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3853 | Writing Skills and Strategies | $399.00 | Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2795 | Pre-Calculus/Trigonometry | $399.00 | Full | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCQSP4746 | Health I (Health - Intro to Nutrition and Wellness) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCHSP3144 | Health II (Drivers Ed - NJ) | $199.50 | Half | Self Paced | FOUNDERS Education (ADE) |
DCQSP4748 | Health III (Health - Personal Wellness and CPR) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCQSP3898 | Health IV (Health Education) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2827 | Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4678 | Earth/Environmental Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2808 | Physical Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2815 | American Government | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2854 | American Government & Economics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4212 | Anthropology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3698 | Civics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2846 | Modern World History (1500 to present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3022 | US and World Geography | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2841 | US History I (to 1930) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2842 | US History II (1930 to Present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2852 | World History | $399.00 | Full | Self Paced | FOUNDERS Education |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4217 | Chinese I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4218 | Chinese II | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP5130 | French IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4322 | German IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP4350 | Japanese I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4351 | Japanese II | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4347 | Accounting | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCHSP4076 | Art Studies | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4241 | Computer Fundamentals - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4606 | Digital Media | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2814 | Economics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4222 | Entrepreneurship | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4238 | Essentials of Business | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4553 | Game Design 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2855 | Human Behavior | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4221 | International Business | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4236 | JAVA Programming | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4003 | Law - Introduction to Legal Studies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4180 | Marketing 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4075 | Music Studies | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4228 | Peer Counseling | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP3857 | Personal Financial Literacy/Economics-New Jersey | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2856 | Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4030 | Visual and Performing Arts | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4554 | Web Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 13, 2023.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 22, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Somerset County Vocational & Technical High School Counseling Department: 908-526-8900
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)