Manchester Regional High School
2021-2022 Original Credit Course Offerings
Below are the virtual education Original Credit courses available through Educere for students. Register online at www.educere.net using Educere course number and Manchester Regional High Schoolcode CYKQVPT2.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4611 | Contemporary Novels | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP4210 | Creative Writing | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2779 | English I (Intro to Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2783 | English II (British Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | English III (American Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3118 | English IV (World Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4440 | Grammar and Composition | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4206 | Journalism | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4685 | Multicultural Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4224 | Mythology and Folklore | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3853 | Writing Skills and Strategies | $399.00 | Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3122 | College Prep Math | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2798 | Pre-Algebra | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2857 | Pre-Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP2802 | Trigonometry | $199.50 | Half | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCQSP3898 | Grade 09 (Health Education) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCHSP3144 | Grade 10 (Driver's Ed) | $199.50 | Half | Self Paced | FOUNDERS Education (ADE) |
DCQSP4748 | Grade 11 (Health - Personal Wellness and CPR) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCHSP3191 | Grade 12 (Family Life Education) | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3092 | Life Skills | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4670 | Nutrition and Wellness | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3147 | Physical Education 09 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3148 | Physical Education 10 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3149 | Physical Education 11 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3150 | Physical Education 12 | $399.00 | Full | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4312 | Agriscience I - Introduction | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2827 | Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2817 | Comprehensive Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2793 | Earth and Space Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2824 | Earth Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2810 | Environmental Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4009 | Forensic Science | $599.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3119 | General Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2825 | Geophysical Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2825 | Geoscience (Geophysical Science) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2896 | Life Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3994 | Marine Science | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4315 | Paleontology | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP2808 | Physical Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4313 | Veterinary Science | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2815 | American Government | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4212 | Anthropology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4213 | Archaeology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3698 | Civics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4439 | Contemporary World Issues | $599.00 | Full | Self Paced | FOUNDERS (FE) |
DCFSP2909 | Global Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4207 | History of the Holocaust | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4215 | Philosophy | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2855 | Psychology (Human Behavior) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4211 | Social Problems | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2856 | Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2836 | US History I (to 1918) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2837 | US History II (1918 to Present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4715 | Women's Studies - A Personal Journey Through Film | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2889 | World Cultures | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4116 | World History & Geography 1500-Present | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4209 | World Religions | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4329 | American Sign Language 4 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4217 | Chinese I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4218 | Chinese II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4220 | Chinese III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP5130 | French IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4322 | German IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP4350 | Japanese I | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP4351 | Japanese II | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4133 | Latin III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP3934 | 3D Modeling | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4347 | Accounting | $599.00 | Full | Self Paced | FOUNDERS (FE) |
DCHSP4666 | ACT® Test Preparation | $274.50 | Half | Self Paced | FOUNDERS Education (ML) |
DCHSP4628 | Advertising and Sales Promotion | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4687 | Animation | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4076 | Art Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4612 | Arts Career Exploration | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCHSP5151 | Basic Drawing | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP4192 | C++ Programming | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCFSP4258 | Careers in Criminal Justice | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4607 | College and Career Readiness | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCFSP4241 | Computer Fundamentals - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4236 | Computer Programming I | $549.00 | Full | Self Paced | FOUNDERS (AE) |
DCHSP4257 | Criminology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4723 | Cybersecurity | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP5135 | Digital Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4606 | Digital Media | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4314 | Digital Photography 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4222 | Entrepreneurship | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4238 | Essentials of Business | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4349 | Family and Consumer Science - HS | $299.50 | Half | Self Paced | FOUNDERS (FE) |
DCHSP3857 | Financial Literacy (Personal Financial Literacy/Econ-NJ) | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4553 | Game Design 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4287 | Health Science - The Whole Individual | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4318 | Hospitality and Tourism - Traveling the Globe | $249.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4731 | Hotel and Restaurant Management | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP5024 | Interior Design | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4221 | International Business | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4003 | Law - Introduction to Legal Studies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4227 | Leadership Skills Development | $274.50 | Half | Self Paced | FOUNDERS (FL) |
DCHSP4718 | Learning in a Digital World - Digital Citizenship | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4622 | Manufacturing - Production Design and Innovation | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4180 | Marketing 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4075 | Music Studies | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4719 | National Security | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4729 | Nursing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4228 | Peer Counseling | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4614 | Photojournalism | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCFSP4621 | Principles of Agriculture, Food, & Natural Resources | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4619 | Principles of Information Technology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4683 | Programming 1 (Python) | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4700 | Programming 2 (Advanced Python) | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4730 | Public Health | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4340 | Real World Parenting | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4669 | Restaurant Management | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4667 | SAT® Test Preparation | $274.50 | Half | Self Paced | FOUNDERS Education (ML) |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4030 | Visual and Performing Arts | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4554 | Web Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: Rolling Registrations.
- Start Date: Up to 7 days after receipt of registration and payment.
- End Date: Full Year courses must be completed by your school's end date and within 9 months. Half Year courses must be completed by your school's end date and within 4 months. Quarter Year courses must be completed by your school's end date and within 2 months. School may designate an earlier date.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Manchester Regional High School Counseling Department: 973-389-2820
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)