Lodi High School
2023 Virtual Summer School - Original Credit Course Offerings
Below are the virtual education Original Credit courses available through Educere for students:
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4210 | Creative Writing | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2779 | English I (Intro to Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2781 | English II (Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | English III (American Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2783 | English IV (British Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4223 | Gothic Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4440 | Grammar and Composition | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4206 | Journalism | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4224 | Mythology and Folklore | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4048 | Public Speaking | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3118 | World Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3853 | Writing Skills and Strategies | $399.00 | Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2943 | Algebra III/Trigonometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2953 | Functions Statistics and Trigonometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2882 | Fundamentals of Math - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2857 | Pre-Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP2802 | Trigonometry | $199.50 | Half | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCQSP4746 | Health 09 (Health - Intro to Nutrition and Wellness) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCHSP3144 | Health 10 (Drivers Ed - NJ) | $199.50 | Half | Self Paced | FOUNDERS Education (ADE) |
DCQSP4748 | Health 11 (Health - Personal Wellness and CPR) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCHSP3191 | Health Education 12 (Family Life Education) | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP3147 | Physical Education 09 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3148 | Physical Education 10 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3149 | Physical Education 11 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3150 | Physical Education 12 | $399.00 | Full | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4312 | Agriscience I - Introduction | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4193 | Biotechnology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2827 | Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2810 | Environmental Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4009 | Forensic Science | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2825 | Geophysical Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP3773 | Great Minds in Science | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2901 | Integrated Science I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3994 | Marine Science | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2808 | Physical Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4671 | Renewable Technologies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2881 | Scientific Inquiry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2898 | Survey of Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4313 | Veterinary Science | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2815 | American Government | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4212 | Anthropology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4213 | Archaeology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3698 | Civics - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2814 | Economics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4207 | History of the Holocaust | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4214 | Human Geography | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3857 | Pers Financial Lit/Econ-New Jersey | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4215 | Philosophy | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2855 | Psychology (Human Behavior) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4211 | Social Problems | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2856 | Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2828 | US History I (to 1900) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2831 | US History II (1900 - present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2852 | World History | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2852 | World History - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4209 | World Religions | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4329 | American Sign Language 4 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4217 | Chinese I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4218 | Chinese II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4220 | Chinese III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP5130 | French IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4322 | German IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2635 | Italian IV | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP4350 | Japanese I | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP4351 | Japanese II | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4133 | Latin III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4347 | Accounting | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCFSP4076 | Art Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4192 | C++ Programming | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCFSP4258 | Careers in Criminal Justice | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4241 | Computer Fundamentals - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4257 | Criminology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP5135 | Digital Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4314 | Digital Photography 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4222 | Entrepreneurship | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4238 | Essentials of Business | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4553 | Game Design 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4331 | Health Careers | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP5024 | Interior Design | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4221 | International Business | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4236 | JAVA Programming | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4003 | Law - Introduction to Legal Studies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4180 | Marketing 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP5150 | Microsoft Excel | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4075 | Music Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4228 | Peer Counseling | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4621 | Principles- Agriculture, Food, & Natural Resources | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4619 | Principles of Information Technology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP5216 | Professional Communication | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4340 | Real World Parenting | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4554 | Web Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 12, 2023.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 21, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Lodi High School Counseling Department: 973-478-6100
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)