Henry P. Becton Regional High School
2023 Virtual Summer School - Original Credit Courses
Below are the virtual education Original Credit courses available through Educere for students. Register online at www.educere.net using Educere course number and Henry P. Becton Regional High School code 4CEDSKH7.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4210 | Creative Writing | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2779 | English 09 (Intro to Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2781 | English 10 (Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2783 | English 11 (British Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | English 12 (American Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4206 | Journalism | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4224 | Mythology and Folklore | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP5216 | Professional Communication | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4048 | Public Speaking | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3118 | World Literature | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3853 | Writing Skills and Strategies | $399.00 | Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3225 | Algebra II Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3122 | College Prep Math | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3161 | Consumer Math | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2857 | Pre-Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP2802 | Trigonometry | $199.50 | Half | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP3144 | Drivers Ed - NJ | $199.50 | Half | Self Paced | FOUNDERS Education (ADE) |
DCHSP4670 | Nutrition and Wellness | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3496 | Physical Education and Health 09 - SY | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3706 | Physical Education and Health 10 - SY | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3497 | Physical Education and Health 11 - SY | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3498 | Physical Education and Health 12 - SY | $399.00 | Full | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4312 | Agriscience I - Introduction | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4193 | Biotechnology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2827 | Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2824 | Earth Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2810 | Environmental Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4009 | Forensic Science | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP3773 | Great Minds in Science | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2896 | Life Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3994 | Marine Science | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP2808 | Physical Science - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4671 | Renewable Technologies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4313 | Veterinary Science | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4212 | Anthropology | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4213 | Archaeology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3698 | Civics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2814 | Economics | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2909 | Global Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4207 | History of the Holocaust | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2843 | Modern America Post WWII (US History II (WWII to Present)) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2910 | Modern American History | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2846 | Modern World History (1500 to Present) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4215 | Philosophy | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP2855 | Psychology (Human Behavior) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2856 | Sociology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2844 | US History I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2861 | US History II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2852 | World History | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4209 | World Religions | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4665 | World Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4329 | American Sign Language 4 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4217 | Chinese I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4218 | Chinese II | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP4220 | Chinese III | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4245 | French I - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP5130 | French IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4624 | German I - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4322 | German IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP2635 | Italian IV | $700.00 | Full | Self Paced | FOUNDERS Education (MH) |
DCFSP4350 | Japanese I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4351 | Japanese II | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP4133 | Latin III | $549.00 | Full | Self Paced | FOUNDERS Education (FL) |
DCFSP4273 | Spanish for Spanish Speakers | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4244 | Spanish I - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4270 | Spanish IV - Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4347 | Accounting | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCFSP4076 | Art Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4192 | C++ Programming | $599.00 | Full | Self Paced | FOUNDERS Education (CEN) |
DCFSP4241 | Computer Fundamentals - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4257 | Criminology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4606 | Digital Media | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4314 | Digital Photography 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4222 | Entrepreneurship | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4238 | Essentials of Business | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4553 | Game Design 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4221 | International Business | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4236 | JAVA Programming | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4003 | Law - Introduction to Legal Studies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3092 | Life Skills | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4180 | Marketing 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP5150 | Microsoft Excel | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4075 | Music Studies | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP3857 | Personal Financial Literacy/Economics-New Jersey | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP4619 | Principles of Information Technology | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4554 | Web Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 3, 2023
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 8, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Henry P. Becton Regional High School Counseling Department: 201-935-3007
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)