Collingswood High School
2022 Virtual Summer School - Original Credit Course Offerings
Below are the virtual education Original Credit courses available through Educere for students. Register online at www.educere.net using Educere course number and Collingswood code G5FZETW7.
Language Arts
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP4210 | Creative Writing | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2779 | English I (Intro to Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2781 | English II (Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2782 | English III (American Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2783 | English IV (British Literature) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4206 | Journalism | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4048 | Public Speaking | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP3853 | Writing Skills and Strategies | $399.00 | Full | Self Paced | FOUNDERS Education |
Math
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2795 | Advanced Analysis & Trigonometry (Pre-Calculus/Trigonometry) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4679 | Advanced Analysis & Trigonometry Honors (Pre-Calculus/Trigonometry Honors) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2796 | Algebra I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3225 | Algebra II Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3226 | Geometry Honors | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3122 | Transitional Mathematics (College Prep Math) | $399.00 | Full | Self Paced | FOUNDERS Education |
Physical Education/Health
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCQSP3898 | Health I (Health Education) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCHSP3144 | Health II (Drivers Ed - NJ) | $199.50 | Half | Self Paced | FOUNDERS Education (ADE) |
DCQSP4748 | Health III (Health - Personal Wellness and CPR) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCQSP4682 | Health IV (Health and Wellness Principles) | $199.50 | Quarter | Self Paced | FOUNDERS Education |
DCFSP3147 | Physical Education 09 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3148 | Physical Education 10 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3149 | Physical Education 11 | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3150 | Physical Education 12 | $399.00 | Full | Self Paced | FOUNDERS Education |
Science
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4673 | Astronomy | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2816 | Biology | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2827 | Chemistry | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2810 | Environmental Science | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2791 | Physics | $399.00 | Full | Self Paced | FOUNDERS Education |
Social Studies
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCHSP2814 | Economics | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2909 | Global Conflicts (Global Studies) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP2856 | Sociology | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP2844 | US History I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2861 | US History II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2852 | World History | $399.00 | Full | Self Paced | FOUNDERS Education |
World Languages
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | Self Paced | FOUNDERS Education (ASL) |
DCFSP4217 | Chinese I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4218 | Chinese II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4220 | Chinese III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3607 | French I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP5130 | French IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1711 | German I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP1716 | German II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4321 | German III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4322 | German IV | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2054 | Italian II | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2055 | Italian III | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP2635 | Italian IV | $700.00 | Full | Self Paced | FOUNDERS (CI) |
DCFSP4350 | Japanese I | $549.00 | Full | Self Paced | FOUNDERS (PL) |
DCFSP3746 | Latin I | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3747 | Latin II | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP4133 | Latin III | $549.00 | Full | Self Paced | FOUNDERS (FL) |
DCFSP3093 | Spanish I | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4323 | Spanish IV | $399.00 | Full | Self Paced | FOUNDERS Education |
Electives
Educere ID | Course Name | Cost | Credit | Schedule | Provider |
---|---|---|---|---|---|
DCFSP4347 | Accounting | $599.00 | Full | Self Paced | FOUNDERS (FE) |
DCHSP4687 | Animation | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCHSP4076 | Art Studies | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4241 | Computer Fundamentals - HS | $399.00 | Full | Self Paced | FOUNDERS Education |
DCFSP4314 | Digital Photography 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4314 | Digital Photography 1 | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4222 | Entrepreneurship | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4238 | Essentials of Business | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4553 | Game Design 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3092 | Independent Living (Life Skills) | $399.00 | Full | Self Paced | FOUNDERS Education |
DCHSP4236 | Intro to JAVA Programming | $299.50 | Half | Self Paced | FOUNDERS (AE) |
DCHSP4003 | Law - Introduction to Legal Studies | $274.50 | Half | Self Paced | FOUNDERS Education (EDL) |
DCFSP4180 | Marketing 1 | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCHSP4075 | Music Studies | $199.50 | Half | Self Paced | FOUNDERS Education |
DCHSP3857 | Personal Financial Literacy/Economics-New Jersey | $199.50 | Half | Self Paced | FOUNDERS Education |
DCFSP4683 | Programming 1 (Python) | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
DCFSP4554 | Web Design | $549.00 | Full | Self Paced | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 5, 2022.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 20, 2022 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Collingswood Counseling Department: 856-962-5701
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)