Point Pleasant Borough
2011 - 2012 Credit Recovery
Below are the virtual education Make-Up (Credit Recovery) courses available through Educere for high school students for the 2011-2012 school year. Educere is a leading K-12 virtual education services organization with school customers across 42 US states and 22 countries.Register online at www.educere.net using Educere course number and Point Pleasant Borough school code 4WMFN4PR.
Language Arts
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2779 | English I (aka Intro to Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2782 | English II (aka American Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2783 | English III (aka British Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP3118 | English IV (aka World Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2446 | Journalism | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
Math
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2796 | Algebra I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2800 | Algebra II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2797 | Calculus | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2627 | Discrete Math | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2801 | Geometry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2857 | Pre-Calculus | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Physical Education/Health
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAHSP3143 | Health I | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3144 | Health II (Driver Education Theory) | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3145 | Health III | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3146 | Health IV | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3147 | Physical Education 09 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3148 | Physical Education 10 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3149 | Physical Education 11 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3150 | Physical Education 12 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
Science
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2816 | Biology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2827 | Chemistry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2810 | Environmental Science | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2901 | Integrated Science | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2791 | Physics | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Social Studies
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2815 | American Government | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2856 | Sociology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2844 | US History I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2861 | US History II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2852 | World History | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
World Languages
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP3607 | French I | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3620 | French II | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3621 | French III | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP2053 | Italian I | $250.00 | Abbrv Full | Self Paced | Cyber Italian |
| DAFSP2054 | Italian II | $250.00 | Abbrv Full | Self Paced | Cyber Italian |
| DAFSP2055 | Italian III | $250.00 | Abbrv Full | Self Paced | Cyber Italian |
| DAFSP3093 | Spanish I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2975 | Spanish II | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3104 | Spanish III | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
Electives
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP1586 | Computer Concepts and Applications | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2814 | Economics | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAHSP3125 | Personal Financial Literacy | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
Course and Program Information Generally, the courses made available through Educere are delivered primarily through the internet and/or computer. However, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video, Streaming Audio, DVD, CD, Video Tape, Audio Tape, Real-time Telephone-based Meetings, Real-time Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or toll-free phone number. An Educere Personal Learning Coach™ supports the student throughout the virtual education experience. The Educere Personal Learning Coach™ is not a tutor. Schedule - Start Date: Approximately 7 days after receipt of registration and payment - End Date: Credit recovery courses must be completed within 60 days of the student's start date. Except $97.50 courses must be completed within 30 days of the student's start date. - All courses are self-paced, but students must complete them by the end date set. Registration Information - Review course selections with your Guidance Counselor - Register online at www.educere.net using Educere course number and Point Pleasant Borough school code 4WMFN4PR Contact Information - Point Pleasant Borough High School Guidance Department: 732-701-1900 x2208/2209 - Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)

