Below are the virtual education Make-Up (Credit Recovery) courses available through Educere for high school students over the summer of 2010. Educere is a leading K-12 virtual education services organization with school customers across 42 US states and 22 countries.
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2779 | English I (aka Intro to Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2782 | English II (aka American Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2783 | English III (aka British Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2781 | English IV (aka Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2796 | Algebra I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2800 | Algebra II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2801 | Geometry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2885 | Integrated Math I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2670 | Physical Education with Health | $275.00 | Abbrv Full | Self Paced | CompuHigh |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2816 | Biology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2827 | Chemistry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2808 | Physical Science | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2856 | Economics | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2828 | US History I (to 1900) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2831 | US History II (1900 - Present) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2852 | World History | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP984 | French I | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP985 | French II | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP986 | French III | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP989 | Latin I | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP990 | Latin II | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP877 | Spanish I | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP879 | Spanish II | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP983 | Spanish III | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP1429 | Spanish IV | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAHSP1548 | Career and Technology Skills | $98.75 | Abbrv Half | Self Paced | Advanced Academics |
Course and Program Information
Generally, the courses made available through Educere are delivered primarily through the internet and/or computer. However, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video, Streaming Audio, DVD, CD, Video Tape, Audio Tape, Real-time Telephone-based Meetings, Real-time Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or toll-free phone number. An Educere Personal Learning Coach™ supports the student throughout the virtual education experience. The Educere Personal Learning Coach™ is not a tutor.
Schedule
- Registration Due Date: Friday, July 9, 2010
- Start Date: Approximately 7 days after receipt of registration and payment
- End Date: Credit recovery courses must be completed within 60 days of the student's start date, but no later than Wednesday, August 4, 2010 by 11:59pm.
- All courses are self-paced, but students must complete them by the end date set.
Registration Information
- Registration Due by Friday, July 9, 2010
Contact Information
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)