Gateway High School
2013 Virtual Summer School - Credit Recovery
Below are the virtual education Make-Up (Credit Recovery) courses available through Educere for high school students over the summer of 2013. Educere is a leading K-12 virtual education services organization with school customers across 42 US states and 22 countries. Register online at www.educere.net using Educere course number and Gateway school code W2KE77DN.
Language Arts
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2779 | English I (Intro to Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2781 | English II (Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2782 | English III (American Literature) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2783 | English IV | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2919 | Shakespeare | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Math
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2796 | Algebra I - CP | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2885 | Algebra I (Integrated Math I) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2800 | Algebra II | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2797 | Calculus | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2886 | Geometry (Integrated Math II) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2801 | Geometry CP | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2857 | Pre-Calculus | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Physical Education/Health
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAHSP3144 | Drivers Ed - NJ | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3143 | Health I | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3145 | Health III | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3146 | Health IV | $97.50 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3147 | Physical Education 09 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3148 | Physical Education 10 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3149 | Physical Education 11 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
| DAHSP3150 | Physical Education 12 | $195.00 | Abbrv Half | Self Paced | FOUNDERS Education |
Science
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2826 | Anatomy & Physiology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2816 | Biology | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2827 | Chemistry | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2810 | Environmental Science | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2791 | Physics | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
Social Studies
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2893 | Gateway - World History | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2838 | US History I (1870-1938) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2843 | US History II (WWII to present) | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
World Languages
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP3607 | French I | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3620 | French II | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3621 | French III | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3747 | Latin II | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3093 | Spanish I | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| DAFSP2975 | Spanish II | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
| DAFSP3104 | Spanish III | $195.00 | Abbrv Full | Self Paced | FOUNDERS (PS) |
Course and Program Information
Generally, the courses made available through Educere are delivered primarily through the internet and/or computer. However, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video, Streaming Audio, DVD, CD, Video Tape, Audio Tape, Real-time Telephone-based Meetings, Real-time Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or toll-free phone number. An Educere Personal Learning Coach™ supports the student throughout the virtual education experience. The Educere Personal Learning Coach™ is not a tutor.
Schedule
- Registration Due Date: Monday, July 8, 2013
- Start Date: Approximately 7 days after receipt of registration and payment
- End Date: Credit recovery courses must be completed within 60 days of the student's start date, but no later than Thursday, August 8, 2013 by 11:59pm. Except $97.50 courses must be completed within 30 days of the student's start date, but no later than Thursday, August 8, 2013 by 11:59pm.
- All courses are self-paced, but students must complete them by the end date set.
Registration Information
- Registration Due by Monday, July 8, 2013
- Review course selections with your Guidance Counselor
- Register online at www.educere.net using Educere course number and Gateway school code W2KE77DN
Contact Information
- Gateway High School Guidance Department: 856-848-8200 x226
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)

