Below are the virtual education Make-Up (Credit Recovery) courses available through Educere for high school students over the summer of 2010. Educere is a leading K-12 virtual education services organization with school customers across 42 US states and 22 countries.
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP883 | English I | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP893 | English II | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP887 | English III | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP889 | English IV | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP895 | Algebra I | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP1552 | Algebra II | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP899 | Calculus A and/or B | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP905 | Geometry | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2217 | Integrated Math I | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2218 | Integrated Math II | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2219 | Integrated Math III | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP1449 | Pre-Calculus | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAHSP2459 | Credit Recovery PE - Course 1 | $239.00 | Abbrv Half | Self Paced | Carone Fitness |
| DAHSP2232 | Health I | $98.75 | Abbrv Half | Self Paced | Advanced Academics |
| DAHSP948 | Health II (Driver's Education) | $250.00 | Abbrv Half | Self Paced | Aventa Learning |
| DAHSP2233 | Health III | $98.75 | Abbrv Half | Self Paced | Advanced Academics |
| DAHSP2234 | Health IV | $98.75 | Abbrv Half | Self Paced | Advanced Academics |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2370 | Anatomy & Physiology | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP910 | Biology | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP912 | Chemistry | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP914 | Earth Science | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2369 | Environmental Science | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2284 | Integrated Science I | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2285 | Integrated Science II | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2286 | Integrated Science III | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2791 | Physics | $195.00 | Abbrv Full | Self Paced | FOUNDERS Education |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP2623 | US History I | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP2228 | US History II | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP932 | World History | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| Educere ID | Course Name | Cost | Credit | Schedule | Provider |
|---|---|---|---|---|---|
| DAFSP984 | French I A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP985 | French II A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP986 | French III A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP987 | German I A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP988 | German II A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP1439 | German III A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP989 | Latin I A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP990 | Latin II A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP877 | Spanish I A and/or B | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP879 | Spanish II A and/or B | $197.50 | Abbrv Full | Self Paced | Advanced Academics |
| DAFSP983 | Spanish III A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
| DAFSP1429 | Spanish IV A and/or B | $250.00 | Abbrv Full | Self Paced | Aventa Learning |
Course and Program Information
Generally, the courses made available through Educere are delivered primarily through the internet and/or computer. However, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video, Streaming Audio, DVD, CD, Video Tape, Audio Tape, Real-time Telephone-based Meetings, Real-time Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or toll-free phone number. An Educere Personal Learning Coach™ supports the student throughout the virtual education experience. The Educere Personal Learning Coach™ is not a tutor.
Schedule
- Registration Due Date: Wednesday, June 30, 2010
- Start Date: Approximately 7 days after receipt of registration and payment
- End Date: Credit recovery courses must be completed within 60 days of the student's start date, but no later than Monday, August 9, 2010 by 11:59pm. Except $98.75 courses must be completed within 30 days of the student's start date, but no later than Monday, August 9, 2010 by 11:59pm.
- All courses are self-paced, but students must complete them by the end date set.
Registration Information
- Registration Due by Wednesday, June 30, 2010
- Review course selections with your Guidance Counselor
Contact Information
- Gateway High School Guidance Department: 856-848-8200 x226
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)